Plant City Market Report
$519,292
AVERAGE PRICE OF 462 HOMES$379,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,208,983
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$400,674
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$668,035
AVERAGE PRICE OF 46 HOMES WITH A POOL$490,666
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $519,292 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $769,933 |
2 bedrooms | $261,864 |
3 bedrooms | $408,583 |
4 bedrooms | $448,891 |
5 bedrooms | $551,644 |
Plant City Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 470 | n/a | n/a | n/a | 328 |
Average Price | $504,267 | n/a | n/a | n/a | $537,064 |
Avg Price Change | n/a | n/a | n/a | n/a | -5.78% |
Median Price | $361,600 | n/a | n/a | n/a | $345,120 |
Med Price Change | n/a | n/a | n/a | n/a | -0.28% |
Avg Bedrooms | 2.57 beds | n/a | n/a | n/a | 2.13 beds |
Avg Bathrooms | 1.72 baths | n/a | n/a | n/a | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Durant-Hb | 30 | $499,083 | 52 days |
Plant City-Hb | 146 | $415,789 | 62 days |
Plant-Hb | 3 | $368,300 | 10 days |
Strawberry Crest High School | 32 | $554,828 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 462 | $519,292 | 82 days |
Distressed Homes | 1 | $379,500 | 67 days |
Multi-Million Dollar Homes | 33 | $2,208,983 | 175 days |
Newly Built Homes | 94 | $400,674 | 69 days |
Homes with a Pool | 46 | $668,035 | 57 days |
Reduced Price Homes | 38 | $490,666 | 63 days |